Liftek Waterbags brings safe, economical and practical solutions for all kind of lifting equipment load tests.
The competent and skilled team at Liftek have more than 10+ years’ experience in Waterbag manufacturing and it’s usage on the field.
Liftek Waterbags with capacities from 2 ton to 110 ton are available for rental.
Combination of waterbags are also available for higher capacity load test enquiries and low headroom testing areas.
Liftek load test team can provide right from the engineering rigging plans to the complete execution of the job.
Our team is highly qualified, experienced and ready to attend your enquiries 24x7.
We can answer any load test enquiry all over the world thanks to our high mobility options.
| WLL (MT) | Part number | A (cm) | B (cm) | Empty Weight (kgs) | |
| With Discharge Hose | With OP/CP Valve System | ||||
| 0.50 | WB0.50T-DH | N.A. | 240 | 90 | 30 |
| 1 | WB1T-DH | N.A. | 310 | 130 | 40 |
| 2 | WB2T-DH | N.A. | 320 | 155 | 45 |
| 3 | WB3T-DH | N.A. | 335 | 180 | 55 |
| 5 | WB5T-DH. | WB5T | 450. | 200. | 80 |
| 6.5 | WB6.5T-DH | WB6.5T | 480 | 210 | 90 |
| 10 | WB10T-DH | WB10T | 600 | 250 | 110 |
| 12.5 | WB12.5T-DH | WB12.5T | 620 | 260 | 120 |
| 15 | WB15T-DH | WB15T | 630 | 300 | 150 |
| 20 | WB20T-DH | WB20T | 650 | 340 | 180 |
| 25 | WB25T-DH | WB25T | 680 | 345 | 220 |
| 35 | WB35T-DH | WB35T | 750 | 380 | 315 |
| 40 | WB40T-DH | WB40T | 800 | 410 | 375 |
| 50 | WB50T-DH | WB50T | 860 | 450 | 420 |
| 55 | WB55T-DH | WB55T | 930 | 460 | 445 |
| 110 | WB110T-DH | WB110T | 1130 | 580 | 850 |
| WLL (MT) | 0.50 | ||||
| Part number | With Discharge Hose | WB0.50T-DH | |||
| With OP/CP Valve System | N.A. | ||||
| A (cm) | 240 | ||||
| B (cm) | 90 | ||||
| Empty Weight (kgs) | 30 | ||||
| WLL (MT) | 1 | ||||
| Part number | With Discharge Hose | WB1T-DH | |||
| With OP/CP Valve System | N.A. | ||||
| A (cm) | 310 | ||||
| B (cm) | 130 | ||||
| Empty Weight (kgs) | 40 | ||||
| WLL (MT) | 2 | ||||
| Part number | With Discharge Hose | WB2T-DH | |||
| With OP/CP Valve System | N.A. | ||||
| A (cm) | 320 | ||||
| B (cm) | 155 | ||||
| Empty Weight (kgs) | 45 | ||||
| WLL (MT) | 3 | ||||
| Part number | With Discharge Hose | WB3T-DH | |||
| With OP/CP Valve System | N.A. | ||||
| A (cm) | 335 | ||||
| B (cm) | 180 | ||||
| Empty Weight (kgs) | 55 | ||||
| WLL (MT) | 5 | ||||
| Part number | With Discharge Hose | WB5T-DH | |||
| With OP/CP Valve System | WB5T | ||||
| A (cm) | 450 | ||||
| B (cm) | 200 | ||||
| Empty Weight (kgs) | 80 | ||||
| WLL (MT) | 6.5 | ||||
| Part number | With Discharge Hose | WB6.5T-DH | |||
| With OP/CP Valve System | WB6.5T | ||||
| A (cm) | 480 | ||||
| B (cm) | 210 | ||||
| Empty Weight (kgs) | 90 | ||||
| WLL (MT) | 10 | ||||
| Part number | With Discharge Hose | WB10T-DH | |||
| With OP/CP Valve System | WB10T | ||||
| A (cm) | 600 | ||||
| B (cm) | 250 | ||||
| Empty Weight (kgs) | 110 | ||||
| WLL (MT) | 12.5 | ||||
| Part number | With Discharge Hose | WB12.5T-DH | |||
| With OP/CP Valve System | WB12.5T | ||||
| A (cm) | 620 | ||||
| B (cm) | 260 | ||||
| Empty Weight (kgs) | 120 | ||||
| WLL (MT) | 15 | ||||
| Part number | With Discharge Hose | WB15T-DH | |||
| With OP/CP Valve System | WB15T | ||||
| A (cm) | 630 | ||||
| B (cm) | 300 | ||||
| Empty Weight (kgs) | 150 | ||||
| WLL (MT) | 20 | ||||
| Part number | With Discharge Hose | WB20T-DH | |||
| With OP/CP Valve System | WB20T | ||||
| A (cm) | 650 | ||||
| B (cm) | 340 | ||||
| Empty Weight (kgs) | 180 | ||||
| WLL (MT) | 25 | ||||
| Part number | With Discharge Hose | WB25T-DH | |||
| With OP/CP Valve System | WB25T | ||||
| A (cm) | 680 | ||||
| B (cm) | 345 | ||||
| Empty Weight (kgs) | 220 | ||||
| WLL (MT) | 35 | ||||
| Part number | With Discharge Hose | WB35T-DH | |||
| With OP/CP Valve System | WB35T | ||||
| A (cm) | 750 | ||||
| B (cm) | 380 | ||||
| Empty Weight (kgs) | 315 | ||||
| WLL (MT) | 40 | ||||
| Part number | With Discharge Hose | WB40T-DH | |||
| With OP/CP Valve System | WB40T | ||||
| A (cm) | 800 | ||||
| B (cm) | 410 | ||||
| Empty Weight (kgs) | 375 | ||||
| WLL (MT) | 50 | ||||
| Part number | With Discharge Hose | WB50T-DH | |||
| With OP/CP Valve System | WB50T | ||||
| A (cm) | 860 | ||||
| B (cm) | 450 | ||||
| Empty Weight (kgs) | 420 | ||||
| WLL (MT) | 55 | ||||
| Part number | With Discharge Hose | WB55T-DH | |||
| With OP/CP Valve System | WB55T | ||||
| A (cm) | 930 | ||||
| B (cm) | 460 | ||||
| Empty Weight (kgs) | 445 | ||||
| WLL (MT) | 110 | ||||
| Part number | With Discharge Hose | WB110T-DH | |||
| With OP/CP Valve System | WB110T | ||||
| A (cm) | 1130 | ||||
| B (cm) | 580 | ||||
| Empty Weight (kgs) | 850 | ||||
Liftek Technical Services LLC
P.O. Box: 8751, Musaffah Industrial Area, M-44,
Abu Dhabi, UAE
Liftek Technical Safety LLC
Office No 803, Suntech Tower, Silicon Oasis,
Dubai, UAE
Copyright © 2026 www.liftek-intl.com. All Rights Reserved.