LIFTEK International - Lifting and Rigging Supplies & Services
LIFTEK International - Lifting and Rigging Supplies & Services

Steel Wire Rope Slings


Features

One of the most comprehensive rigging facilities in the Middle East

Fabrication of slings upto 4 inch (103mm) diameter with Steel (Flemish) and Aluminum sleeves

Slings manufactured to EN 13414-1

Fittings from Green Pin, Excel, Rope Block, Toyo Lift, Crosby, GN Rope Fittings, Talurit, Rocon, Wirop

Steel wire rope sling for lifting and rigging
Steel wire rope sling for lifting and rigging
High-quality steel wire rope sling for industrial use
Durable steel wire rope sling for heavy lifting
Steel wire rope sling supplier UAE
Steel wire rope sling supplier UAE

Working load limits for slings using steel cored rope of classes 6x19, 6x36, 6x41 and 6X52 and having ferrule-secured eye terminations.

Single leg sling Two leg sling Three & Four leg sling
Angle to the vertical 0° - 45° 45°-60° 0°- 45° 45°-60°
Single leg rope sling supplier UAE Leg rope sling supplier Dubai Leg sling supplier
Nominal Rope Dia (mm) WORKING LOAD LIMITS (Tonnes)
8 (5/16") 0.82 1.15 0.82 1.72 1.23
9 1.00 1.40 1.00 2.10 1.50
10 (3/8") 1.30 1.80 1.30 2.73 1.95
11 1.50 2.10 1.50 3.15 2.25
12 1.80 2.50 1.80 3.80 2.70
13 (1/2") 2.10 2.90 2.10 4.40 3.15
14 (9/16") 2.50 3.50 2.50 5.25 3.75
16 (5/8") 3.30 4.60 3.30 6.90 4.95
18 4.10 5.70 4.10 8.60 6.15
19 (3/4") 4.60 6.40 4.60 9.65 6.90
20 5.10 7.10 5.10 10.70 7.65
22 (7/8") 6.20 8.70 6.20 13.00 9.30
24 7.40 10.30 7.40 15.50 11.10
26 (1") 8.60 12.00 8.60 18.05 12.90
28 (1-1/8") 10.00 14.00 10.00 21.00 15.00
32 (1-1/4") 13.10 18.30 13.10 27.50 19.65
36 (1-3/8") 16.60 23.20 16.60 34.85 24.90
38 (1-1/2") 18.50 25.90 18.50 38.85 27.75
40 20.60 28.80 20.60 43.25 30.90
42 (1-5/8") 22.60 31.60 22.60 47.45 33.90
44 (1-3/4") 24.80 34.70 24.80 52.10 37.20
48 (1-7/8") 29.50 41.40 29.50 61.95 44.25
52 (2") 34.80 48.70 34.80 73.10 52.20
56 (2-1/4") 40.20 56.30 40.20 84.40 60.30
60 46.20 64.70 46.20 97.00 69.30
64 (2-1/2") 54.80 76.70 54.80 115.10 82.20
71 (2-3/4") 66.60 93.20 66.60 139.85 99.90
76 (3") 76.50 107.10 76.50 160.65 114.75
83 (3-1/4") 89.60 125.50 89.60 188.20 134.46
89 (3-1/2") 101.00 141.40 101.00 212.10 151.50
103 (4") 129.00 180.60 129.00 270.90 193.50

WLL as per EN 13414-1 & EN 12385 (Where applicable)

Reliable steel wire rope sling Dubai for rigging
Steel wire rope sling packaging for safe transportation
Cable laid steel wire rope sling Dubai for industrial use



Liftek FZC

+971 6 525 0088

sales@liftek-intl.com

Liftek Technical Services LLC

+971 2 552 2072

sales@liftek-intl.com


Liftek Technical Safety LLC

+971 4 320 3735

Liftek KSA

+966 59 930 3069

liftekksa@liftek-intl.com

Follow Us


Copyright © 2026 www.liftek-intl.com. All Rights Reserved.

Copyright © 2026 www.liftek-intl.com.
All Rights Reserved.