Manufactured in house to ISO 9001 certified manufacturing processes
Annual capacity of 200,000 sets of harness and lanyards
Manufacturing standard: EN 361, EN 358, EN 362, EN 355
CE certified harness and lanyards
Manufactured on computerized pattern sewing machines
Tested on a fully computerized drop test setup
| Type | Model | Features |
| Light Weight Full Body Harness | LX495 | 3 modes of adjustment 1 fall arrest Dorsal D-Ring Webbing with dual color scheme Light Weight: 950 gms Static strength > 15 kN |
![]() |
||
| Type | Model | Features |
| Full Body Safety Harness | LX550 | 7 modes of adjustment 1 fall arrest Dorsal D-Ring 2 work positioning D-Rings Work positioning belt with tool holder rings Static strength > 15 kN |
![]() |
||
| Type | Model | Features |
| Full Body Harness with reflector webbing | LX520 | 6 modes of adjustment 1 fall arrest Dorsal D-Ring Reflector Webbing Dodsal Pad for extra protection Static strength > 15 kN |
![]() |
||
| Type | Model | Features |
| Full Body Harness | LX500 | 6 modes of adjustment 1 fall arrest Dorsal D-Ring Webbing width dual color scheme Static strength > 15 kN |
![]() |
||
Extra wide cushioned back pad for lumbar support. 2 Lateral D-rings for work positioning. Metal rings for tools,bolt bags etc.
Not sold separately but as a component of Lanyards
| Model | Type | Length (Standard) | Shock Absorber | End Fitting |
| LX24 | 14 mm Nylon rope | 1.6 m | N/A | Screw Gate Carabiner/ Rebar Snap Hook |
| LX35 | 30 mm Webbing | 1.6 m | N/A | Rebar Snap Hook/ Snap Hook |
| LX84 | 30 mm Webbing | 1.6 m | Available | Screw Gate Carabiner/ Rebar Snap Hook |
| LX72 | 14 mm Nylon rope | 1.6 m | Available | Screw Gate Carabiner - 2 no |
| LX121 | 30 mm Webbing (Double) | 1.6 m | Available | Screw Gate Carabiner - 1 no/ Rebar Snap Hook - 2 no |
| LX85 | 30 mm Webbing | 1.6 m | Available | Rebar Snap Hook/ Snap Hook |
| LX74 | 14 mm Nylon rope | 1.6 m | Available | Screw Gate Carabiner/ Rebar Snap Hook |
| LX88 | 30 mm Webbing | 1.6 m | Available | Twist Lock Carabiner/ Rebar Snap Hook |
| LX82 | 30 mm Webbing | 1.6 m | Available | Screw Gate Carabiner - 2 no |
| LX128 | 30 mm Webbing (Double) | 1.6 m | Available | Rebar Snap Hook - 2 no/ Snap Hook - 1 no |
| LX129 | 30 mm Webbing (Double) | 1.6 m | Available | Rebar Snap Hook - 2 no/ Twist Lock Carabiner - 1 no |
| LX 90 | 14 mm Nylon rope | 2 m to 250 m | N/A | Screw Gate Carabiner/ Rebar Snap Hook with Rope Grab |
| LX24 | |
| Type | 14 mm Nylon rope |
| Length (Standard) | 1.6 m |
| Shock Absorber | N/A |
| End Fitting | Screw Gate Carabiner/ Rebar Snap Hook |
| LX35 | |
| Type | 30 mm Webbing |
| Length (Standard) | 1.6 m |
| Shock Absorber | N/A |
| End Fitting | Rebar Snap Hook/ Snap Hook |
| LX84 | |
| Type | 30 mm Webbing |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Screw Gate Carabiner/ Rebar Snap Hook |
| LX72 | |
| Type | 14 mm Nylon rope |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Screw Gate Carabiner - 2 no |
| LX121 | |
| Type | 30 mm Webbing (Double) |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Screw Gate Carabiner - 1 no/ Rebar Snap Hook - 2 no |
| LX85 | |
| Type | 30 mm Webbing |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Rebar Snap Hook/ Snap Hook |
| LX74 | |
| Type | 14 mm Nylon rope |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Screw Gate Carabiner/ Rebar Snap Hook |
| LX88 | |
| Type | 30 mm Webbing |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Twist Lock Carabiner/ Rebar Snap Hook |
| LX82 | |
| Type | 30 mm Webbing |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Screw Gate Carabiner - 2 no |
| LX128 | |
| Type | 30 mm Webbing (Double) |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Rebar Snap Hook - 2 no/ Snap Hook - 1 no |
| LX129 | |
| Type | 30 mm Webbing (Double) |
| Length (Standard) | 1.6 m |
| Shock Absorber | Available |
| End Fitting | Rebar Snap Hook - 2 no/ Twist Lock Carabiner - 1 no |
| LX 90 | |
| Type | 14 mm Nylon rope |
| Length (Standard) | 2 m to 250 m |
| Shock Absorber | N/A |
| End Fitting | Screw Gate Carabiner/ Rebar Snap Hook with Rope Grab |
Liftek Technical Services LLC
P.O. Box: 8751, Musaffah Industrial Area, M-44,
Abu Dhabi, UAE
Liftek Technical Safety LLC
Office No 803, Suntech Tower, Silicon Oasis,
Dubai, UAE
Copyright © 2026 www.liftek-intl.com. All Rights Reserved.